Optical Innovations, Inc. has a monopoly on one of its products. The company is currently producing 459 units. Help them decide if they should increase output one more unit. What is the marginal revenue of the 460th unit?
Pharmaceuticals, Inc.
Quantity Total Revenue Marginal Revenue Total Cost Marginal Cost
150 $7,500 ? $500 $500
151 $7,950 ? $775 $275
152 $8, 860 $1,000 $225
153 $9, 465 $1, 250 $250
154 $9,690 $1,650 $400
155 $9,800 ? $2,500 $850
156 $9,875 ? $4,000 $1,500
157 $9,925 $6,400 $2,400
Provide your answer below: MR=$0