Using it's concept, it is found that there is a 0.3333 = 33.33% probability that one of the numbers falling uppermost is a 5.
A probability is given by the number of desired outcomes divided by the number of total outcomes.
The outcomes are given as follows:
(1,1), (1,2), (1,3), (1,4), (1,5), (1,6)
(2,1), (2,2), (2,3), (2,4), (2,5), (2,6)
(3,1), (3,2), (3,3), (3,4), (3,5), (3,6)
(4,1), (4,2), (4,3), (4,4), (4,5), (4,6)
(5,1), (5,2), (5,3), (5,4), (5,5), (5,6)
(6,1), (6,2), (6,3), (6,4), (6,5), (6,6)
From the list, we have that:
Hence, the probability is given by:
p = 10/30 = 0.3333 = 33.33%.
More can be learned about probabilities at https://brainly.com/question/14398287